
Shipping Methods and Rates
Shipments to Spain, Portugal, Gibraltar and Andorra:
Shipments to the Canary Islands, Ceuta and Melilla:

Shipments to Europe, North America and South America:
Your Order is Safe with us - Shipping from € 3.95
El peso sea >= | 0 kg | 5 kg | |||||||||||||
El peso sea < | 5 kg | 10kg | |||||||||||||
Andalucía | 4,50€* | 5,41€* | |||||||||||||
Málaga Provincia | 3,59€* | 4,50€* | |||||||||||||
Baleares | 7,23€* | 9,05€* | |||||||||||||
Península Ibérica Española | 4,50€* | 5,41€* | |||||||||||||
Portugal | 4,50€* | 5,41€ | |||||||||||||
*IVA no incluido |
El peso sea >= | 0 kg | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | |
El peso sea < | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | |
Alemania | 17,63 | 21,23 | 22,14 | 23,06 | 23,97 | 31,22 | 38,46 | 45,71 | 52,92 | 60,21 | 67,17 | 74,13 | 81,09 | 88,05 | 95,01 | |
Bélgica | 17,63 | 21,23 | 22,14 | 23,06 | 23,97 | 31,22 | 38,46 | 45,71 | 52,92 | 60,21 | 67,17 | 74,13 | 81,09 | 88,05 | 95,01 | |
Bulgaria | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Croacia | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Dinamarca | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Eslovaquia | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Eslovenia | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Estonia | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Finlandia | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Francia | 17,63 | 21,23 | 22,14 | 23,06 | 23,97 | 31,22 | 38,46 | 45,71 | 52,92 | 60,21 | 67,17 | 74,13 | 81,09 | 88,05 | 95,01 | |
Holanda | 17,63 | 21,23 | 22,14 | 23,06 | 23,97 | 31,22 | 38,46 | 45,71 | 52,92 | 60,21 | 67,17 | 74,13 | 81,09 | 88,05 | 95,01 | |
Hungría | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Irlanda | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Italia | 17,63 | 21,23 | 22,14 | 23,06 | 23,97 | 31,22 | 38,46 | 45,71 | 52,92 | 60,21 | 67,17 | 74,13 | 81,09 | 88,05 | 95,01 | |
Letonia | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Lituania | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Luxemburgo | 17,63 | 21,23 | 22,14 | 23,06 | 23,97 | 31,22 | 38,46 | 45,71 | 52,92 | 60,21 | 67,17 | 74,13 | 81,09 | 88,05 | 95,01 | |
Polonia | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Portugal | 13,50 | 16,50 | 17,26 | 18,02 | 18,78 | 23,62 | 28,46 | 33,30 | 38,14 | 42,98 | 48,08 | 53,18 | 58,28 | 63,38 | 68,48 | |
Reino Unido | 17,63 | 21,23 | 22,14 | 23,06 | 23,97 | 31,22 | 38,46 | 45,71 | 52,92 | 60,21 | 67,17 | 74,13 | 81,09 | 88,05 | 95,01 | |
Rep. Checa | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Rumanía | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Suecia | 22,0 | 22,24 | 23,03 | 23,82 | 24,62 | 33,11 | 41,61 | 50,10 | 58,60 | 67,10 | 74,85 | 82,60 | 90,35 | 98,10 | 105,86 | |
Sudamérica | 29,07 | 33,39 | 42,22 | 51,05 | 59,88 | 75,80 | 91,71 | 107,62 | 123,53 | 139,44 | 149,88 | 160,32 | 170,76 | 181,20 | 191,64 | |
Norte América | 25,32 | 29,07 | 38,28 | 47,50 | 56,72 | 70,76 | 84,80 | 98,84 | 112,88 | 126,92 | 136,42 | 145,92 | 155,43 | 164,93 | 174,44 | |
Oriente Próximo | 24,39 | 27,99 | 35,04 | 42,10 | 49,16 | 62,04 | 74,93 | 87,82 | 100,71 | 113,60 | 119,00 | 124,40 | 129,80 | 135,20 | 140,60 |
SHIPPING COSTS VAT NOT INCLUDED BY DHL PLOT (24-48h to the Iberian Peninsula and 3-5 days for Europe )
El peso sea >= | 0 kg | 2 kg | 3 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | ||||||||
El peso sea < | 2 kg | 3 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 31 kg | ||||||||
Alemania | 9,06 | 10,56 | 12,10 | 15,72 | 19,49 | 23,30 | 27,23 | 45,71 | ||||||||
Bélgica | 12,30 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Bulgaria | 15,27 | 16,91 | 18,60 | 22,38 | 26,70 | 30,21 | 34,25 | 39,34 | ||||||||
Croacia | 12,33 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Dinamarca | 25,60 | 27,47 | 29,40 | 33,41 | 37,55 | 41,68 | 45,91 | 51,15 | ||||||||
Eslovaquia | 12,33 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Eslovenia | 12,33 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Estonia | 15,27 | 16,91 | 18,60 | 22,38 | 26,27 | 30,21 | 34,25 | 39,34 | ||||||||
Finlandia | 25,60 | 27,47 | 29,40 | 33,41 | 37,55 | 41,68 | 45,91 | 51,15 | ||||||||
Francia | 10,63 | 12,15 | 13,74 | 17,40 | 21,20 | 25,05 | 29,00 | 34,02 | ||||||||
Holanda | 12,33 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Hungría | 12,33 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Irlanda | 15,27 | 16,91 | 18,60 | 22,38 | 26,27 | 30,21 | 34,25 | 39,34 | ||||||||
Italia | 12,33 | 15,01 | 17,53 | 23,49 | 29,69 | 35,99 | 42,45 | 50,75 | ||||||||
Letonia | 15,27 | 16,91 | 18,60 | 22,38 | 26,27 | 30,21 | 34,25 | 39,34 | ||||||||
Lituania | 15,27 | 16,91 | 18,60 | 22,38 | 26,27 | 30,21 | 34,25 | 39,94 | ||||||||
Luxemburgo | 12,30 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Polonia | 12,30 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Península Ibérica | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 | ||||||||
Reino Unido | 15,27 | 16,91 | 18,60 | 22,38 | 26,26 | 30,21 | 34,25 | 39,34 | ||||||||
Rep. Checa | 12,33 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Rumanía | 12,33 | 13,91 | 15,53 | 19,24 | 23,08 | 26,95 | 30,94 | 35,98 | ||||||||
Suecia | 25,60 | 27,47 | 29,40 | 33,41 | 37,55 | 41,68 | 45,91 | 51,15 | ||||||||
Sudamérica | 29,07 | 33,39 | 42,22 | 51,05 | 59,88 | 75,80 | 91,71 | 107,62 | ||||||||
Norte América | 25,32 | 29,07 | 38,28 | 47,50 | 56,72 | 70,76 | 84,80 | 98,84 | ||||||||
Oriente Próximo | 24,39 | 27,99 | 35,04 | 42,10 | 49,16 | 62,04 | 74,93 | 87,82 |
Política de Devoluciones
For any package that you wish to return, either in the exercise of your right of withdrawal or in the product warranty, you will have to go to the contact form on the website.
Shipping costs will be borne by you except in case of non-conformity of the product with the contract. We advise you to protect your item (s), since in case of returns in exercise of your right of withdrawal, or for breakdowns or defects that are not covered by the legal guarantee of conformity, you will be responsible for the possible damages that suffered (n) during transport. During the period covered by the warranty extensions, if any, the customer must return the product to the after sales service of Compraraceitedeoliva.
We will only accept products that are in perfect condition, with all their accessories, instruction manuals and in their original packaging. In case of missing any of them your product will be returned to your home with a note indicating the missing ones. All packages sent to the head office of Compraraceitedeoliva will be rejected.
It is not possible to return consumer items once opened unless they are, at the time of opening, in poor condition.